HMNA Machine Type | Main Voltage 3Phase | Power Kw | Max lamp Voltage |
HMHA-200-17 | 220-270Vac | 17 | 2500 |
HMHA-200-19 | 19.2 | ||
HMHA-400-24 | 400-480Vac | 24 | 3200 |
HMHA-400-26 | 26 | ||
HMHA-400-28 | 28 | ||
HMHA-480-24 | 400-510Vac | 24 | |
HMHA-480-26 | 26 | ||
HMHA-480-28 | 28 | ||
HMHA-480-30 | 30 |
HMHA-600-24 | 600Vac | 24 | 3200 |
HMHA-600-26 | 26 | ||
HMHA-600-28 | 28 | ||
HMHA-600-30 | 30 |
Mains | |
main Voltage +/- 5% | V-Line +10/-5% |
Frequency | >47Hz |
COS | 1 |
Power Factor | 0.96 |
THD | 30% ( hex Bridge) |
Efficiency | 94% |
Output Section | |
working frequency | Variable from 6 to 16Khz |
Ignition Voltage | >4000V pp |
Ignition Frequency | 270Khz |
Fan Air flow | 440Mq/h |
Auxiliary Section | |
Voltage | 21-30Vdc |
current | 0.7Adc |
Working Environment | |
Max Oprating Temp | 40deg C (up to 1000m Above see level) |
40deg C (up to 1000m Above see level) | 50% |
Protection Class | IP20 |